Hickman Mills
Public data for the city-defined Hickman Mills and Hickman Mills South neighborhoods.
Expansion candidate; host, neighborhood participation, and session dates remain to be agreed.
Updates are dated snapshots; the city feed can lag.
Official city boundaries: Hickman Mills; Hickman Mills South.
What happened to this year’s requests?
Of 1,100 requests opened in this snapshot window:
- 160 Open (15%)
- 889 Resolved (81%)
- 51 Canceled / duplicate (5%)
95 of the open requests are over 60 days old. City-recorded status describes the request; it does not independently verify conditions on the ground.
*Among requests opened in the trailing 365 days. Older open cases are outside this dataset. 889 resolved; 160 open. Canceled and duplicate statuses are never counted as resolved.
Requests over time
Read monthly counts as a table
| Month | All requests | Trash Recycling Bulky Services | Animal Services | Property Violations | A Pothole | Healthy Homes |
|---|---|---|---|---|---|---|
| 2025-11 | 76 | 14 | 15 | 18 | 0 | 1 |
| 2025-12 | 71 | 19 | 16 | 7 | 2 | 6 |
| 2026-01 | 82 | 26 | 10 | 4 | 7 | 7 |
| 2026-02 | 71 | 12 | 14 | 11 | 8 | 2 |
| 2026-03 | 109 | 17 | 27 | 10 | 11 | 2 |
| 2026-04 | 117 | 15 | 23 | 10 | 10 | 5 |
| 2026-05 | 78 | 15 | 15 | 9 | 6 | 5 |
| 2026-06 | 119 | 21 | 18 | 22 | 4 | 8 |
| 2026-07 | 125 | 33 | 16 | 23 | 4 | 5 |
| 2026-08 | 100 | 13 | 22 | 15 | 4 | 2 |
| 2026-09 | 104 | 22 | 7 | 19 | 4 | 7 |
| 2026-10 | 34 | 4 | 11 | 3 | 1 | 4 |
Common requests & time to close
Closure medians in days, for resolved records only. Sample is the number of local resolved records with a valid duration. Open cases are excluded.
| Issue | Opened | Local median | City median | Sample |
|---|---|---|---|---|
| Trash Recycling Bulky Services Start a brief about Trash Recycling Bulky Services in Hickman Mills | 215 | 2 | 1 | 215 |
| Animal Services Start a brief about Animal Services in Hickman Mills | 201 | 1 | 0 | 171 |
| Property Violations Start a brief about Property Violations in Hickman Mills | 151 | 6.5 | 13 | 52 |
| A Pothole Start a brief about A Pothole in Hickman Mills | 61 | 6 | 5 | 59 |
| Healthy Homes Start a brief about Healthy Homes in Hickman Mills | 54 | 6 | 7 | 43 |
| Illegal Dumping Start a brief about Illegal Dumping in Hickman Mills | 47 | 4 | 5 | 43 |
| Water Service Start a brief about Water Service in Hickman Mills | 47 | 2 | 2 | 45 |
How requests reached the city
Other / not specified: 202 (18%); Phone: 632 (57%); Mobile app: 266 (24%).
These are request channels, not a survey of residents or a measure of internet access.
Public infrastructure still waiting
Oldest open, allowlisted public-infrastructure requests in this year’s snapshot, shown by block. No household complaint records appear here.
| Issue | Block | Opened | City work group |
|---|---|---|---|
| Street Maintenance | 10400 block of Crystal Ave | 2026-05-03 | PW Streets |
| Street Maintenance | 8300 block of E 105th St | 2026-05-14 | PW Streets |
| Street Maintenance | 7800 block of E 107th St | 2026-06-09 | PW Streets |
| Street Maintenance | 11700 block of Lawndale Ave | 2026-07-24 | PW Streets |
| Street Maintenance | 6300 block of Longview Rd | 2026-07-29 | PW Streets |
| Street Maintenance | 11200 block of Applewood Dr | 2026-08-14 | PW Streets |
Building permits in this area
Automatically checked each night against the city’s current permit feed. These are issued residential and commercial building permits, separate from 311 requests.
The city feed can lag. Permits are matched through official parcel and neighborhood boundaries.
Residential: 11; Commercial: 4. Counts are permits, not buildings, homes, or completed projects.
Location matching uses the city parcel map published Dec 30, 2023. New or changed parcels may be missing.
Recently issued building permits
| Issued | Building permit | Block | Recorded status | Source |
|---|---|---|---|---|
| 2026-08-04 | CPBR-2026-01901 Residential building | 11400 block of Orchard Rd | closed | Verify city record CPBR-2026-01901 |
| 2026-08-04 | CPBR-2026-01858 Residential building | 10300 block of Richmond Ave | issued | Verify city record CPBR-2026-01858 |
| 2026-07-17 | CPBR-2026-01445 Residential building | 7800 block of E 103rd Ter | closed | Verify city record CPBR-2026-01445 |
| 2026-06-25 | CPBR-2026-01498 Residential building | 10400 block of Richmond Ave | closed | Verify city record CPBR-2026-01498 |
| 2026-06-18 | CPBC-2026-00608 Commercial building | 11200 block of Hickman Mills Dr | closed | Verify city record CPBC-2026-00608 |
| 2026-06-12 | CPBR-2026-01406 Residential building | 10500 block of Eastern Ave | closed | Verify city record CPBR-2026-01406 |
| 2026-05-13 | CPBC-2026-00364 Commercial building | 8100 block of E 107th St | See city record | Verify city record CPBC-2026-00364 |
| 2026-05-13 | CPBR-2026-01076 Residential building | 8400 block of E 106th St | closed | Verify city record CPBR-2026-01076 |
| 2026-04-30 | CPBR-2026-01013 Residential building | 10400 block of Richmond Ave | revoked | Verify city record CPBR-2026-01013 |
| 2026-04-27 | CPBC-2026-00395 Commercial building | 10400 block of Blue Ridge Blvd | issued | Verify city record CPBC-2026-00395 |
| 2026-03-05 | CPBC-2026-00171 Commercial building | 5300 block of Longview Rd | issued | Verify city record CPBC-2026-00171 |
| 2026-01-29 | CPBR-2026-00170 Residential building | 6300 block of Longview Rd | issued | Verify city record CPBR-2026-00170 |
| 2026-01-27 | CPBR-2026-00196 Residential building | 6300 block of E Red Bridge Rd | issued | Verify city record CPBR-2026-00196 |
| 2025-12-22 | CPBR-2022-02825 Residential building | 8200 block of E 104TH Ter | issued | Verify city record CPBR-2022-02825 |
| 2025-11-17 | CPBR-2025-02687 Residential building | 11600 block of Blue Ridge Blvd | closed | Verify city record CPBR-2025-02687 |
Permit coverage, privacy, and limits
Current city-issued permits are joined by parcel number to the city parcel polygons intersecting the dashboard’s named official neighborhood boundaries. Boundary-crossing parcels can appear in adjacent areas. Only residential and commercial building permits with an issue date are included; electrical, plumbing, mechanical, zoning, and applications without an issue date are excluded. A permit is not proof that work has begun, finished, or is currently authorized. Missing or changed parcel identifiers can prevent a match; zero matched records does not establish no construction.
The city parcel map used for matching was last published Dec 30, 2023. New or changed parcels may be missing. This limitation is separate from the freshness of the permit feed.
No owner names, contractor details, project descriptions, parcel identifiers, exact addresses, coordinates, or raw city rows are published. Recent permit records show a 100-block, public permit number, issue date, category, and recorded status only.
The previous CPD feed (ntw8-aacc) stopped updating in May 2025 and is not used for this section.
Sources: City Issued Permits, city parcel polygons, and official neighborhood boundaries. Download this permit snapshot.
Read this with care.
Resolved and canceled are separate. Closure medians use resolved records with a closure date and nonnegative duration, among requests opened in this window. They exclude still-open requests and do not estimate how long an open request will take. City comparison uses the same opening window and status rules. Unlocated records cannot be assigned to a neighborhood.
No household complaint locations, resident names, free text, coordinates, or individual animal / encampment records are published. Stuck list contains allowlisted public infrastructure only, rounded to a block.
The trend table includes issue counts. Building permits are summarized in their own section. Dangerous-building and Land Bank overlays still await review. Public meetings link to official city records, county records, or Documenters’ human-reported notes.
Sources: DataKC 311 requests and official neighborhood polygons. Download this aggregate snapshot · Methods and limitations