Lykins / Northeast
Lykins is the initial public-data view for a possible Northeast expansion. It does not represent all of Northeast Kansas City.
Expansion candidate; no NeighborhoodOS sessions or association partnership confirmed here.
Updates are dated snapshots; the city feed can lag.
Official city boundaries: Lykins.
What happened to this year’s requests?
Of 2,130 requests opened in this snapshot window:
- 363 Open (17%)
- 1,602 Resolved (75%)
- 165 Canceled / duplicate (8%)
235 of the open requests are over 60 days old. City-recorded status describes the request; it does not independently verify conditions on the ground.
*Among requests opened in the trailing 365 days. Older open cases are outside this dataset. 1,602 resolved; 363 open. Canceled and duplicate statuses are never counted as resolved.
Requests over time
Read monthly counts as a table
| Month | All requests | Property Violations | Animal Services | Illegal Dumping | Trash Recycling Bulky Services | Trees City Row |
|---|---|---|---|---|---|---|
| 2025-11 | 149 | 22 | 38 | 23 | 5 | 1 |
| 2025-12 | 115 | 10 | 23 | 13 | 10 | 4 |
| 2026-01 | 149 | 22 | 29 | 16 | 20 | 0 |
| 2026-02 | 175 | 38 | 27 | 21 | 24 | 0 |
| 2026-03 | 167 | 37 | 24 | 8 | 19 | 1 |
| 2026-04 | 202 | 41 | 29 | 26 | 29 | 8 |
| 2026-05 | 214 | 34 | 23 | 40 | 17 | 15 |
| 2026-06 | 235 | 47 | 31 | 45 | 16 | 22 |
| 2026-07 | 210 | 65 | 28 | 34 | 10 | 15 |
| 2026-08 | 191 | 40 | 23 | 42 | 16 | 8 |
| 2026-09 | 183 | 48 | 31 | 17 | 14 | 21 |
| 2026-10 | 80 | 12 | 15 | 12 | 11 | 1 |
Common requests & time to close
Closure medians in days, for resolved records only. Sample is the number of local resolved records with a valid duration. Open cases are excluded.
| Issue | Opened | Local median | City median | Sample |
|---|---|---|---|---|
| Property Violations Start a brief about Property Violations in Lykins / Northeast | 434 | 52 | 13 | 201 |
| Animal Services Start a brief about Animal Services in Lykins / Northeast | 328 | 0 | 0 | 284 |
| Illegal Dumping Start a brief about Illegal Dumping in Lykins / Northeast | 306 | 4.5 | 5 | 248 |
| Trash Recycling Bulky Services Start a brief about Trash Recycling Bulky Services in Lykins / Northeast | 204 | 1 | 1 | 202 |
| Trees City Row Start a brief about Trees City Row in Lykins / Northeast | 97 | 3 | 4 | 73 |
| Trash Cart Program Start a brief about Trash Cart Program in Lykins / Northeast | 78 | 10 | 8 | 55 |
| Vehicles and Parking Start a brief about Vehicles and Parking in Lykins / Northeast | 71 | 6 | 6 | 69 |
How requests reached the city
Phone: 923 (43%); Mobile app: 766 (36%); Other / not specified: 441 (21%).
These are request channels, not a survey of residents or a measure of internet access.
Public infrastructure still waiting
Oldest open, allowlisted public-infrastructure requests in this year’s snapshot, shown by block. No household complaint records appear here.
| Issue | Block | Opened | City work group |
|---|---|---|---|
| Street Maintenance | 1300 block of Cleveland Ave | 2026-01-09 | PW Streets |
| Street Maintenance | 800 block of Elmwood Ave | 2026-02-27 | PW Capital Improvements |
| Street Maintenance | 800 block of Cypress Ave | 2026-04-26 | PW Streets |
| Street Maintenance | 500 block of Monroe Ave | 2026-07-08 | PW Streets |
| Street Maintenance | 3200 block of E 12th St | 2026-08-05 | PW Streets |
Building permits in this area
Automatically checked each night against the city’s current permit feed. These are issued residential and commercial building permits, separate from 311 requests.
The city feed can lag. Permits are matched through official parcel and neighborhood boundaries.
Residential: 24; Commercial: 12. Counts are permits, not buildings, homes, or completed projects.
Location matching uses the city parcel map published Dec 30, 2023. New or changed parcels may be missing.
Recently issued building permits
| Issued | Building permit | Block | Recorded status | Source |
|---|---|---|---|---|
| 2026-10-20 | CPBR-2026-02631 Residential building | 3200 block of E 7th St | issued | Verify city record CPBR-2026-02631 |
| 2026-10-19 | CPBR-2026-02278 Residential building | 600 block of Cypress Ave | issued | Verify city record CPBR-2026-02278 |
| 2026-08-24 | CPBR-2026-01931 Residential building | 3700 block of E 10th St | closed | Verify city record CPBR-2026-01931 |
| 2026-08-24 | CPBC-2026-00794 Commercial building | 3400 block of E 12th St | issued | Verify city record CPBC-2026-00794 |
| 2026-08-19 | CPBC-2026-00687 Commercial building | 600 block of Hardesty Ave | issued | Verify city record CPBC-2026-00687 |
| 2026-08-04 | CPBR-2026-01939 Residential building | 4800 block of E 8th St | issued | Verify city record CPBR-2026-01939 |
| 2026-07-23 | CPBC-2026-00732 Commercial building | 4200 block of E 9th St | issued | Verify city record CPBC-2026-00732 |
| 2026-07-21 | CPBR-2026-01416 Residential building | 4200 block of E 7th St | issued | Verify city record CPBR-2026-01416 |
| 2026-07-17 | CPBR-2026-01760 Residential building | 800 block of Kensington Ave | issued | Verify city record CPBR-2026-01760 |
| 2026-07-16 | CPBR-2026-01710 Residential building | 1400 block of Askew Ave | issued | Verify city record CPBR-2026-01710 |
| 2026-07-10 | CPBR-2026-01631 Residential building | 3200 block of E 11th St | issued | Verify city record CPBR-2026-01631 |
| 2026-07-10 | CPBR-2026-01634 Residential building | 3200 block of E 11th St | issued | Verify city record CPBR-2026-01634 |
| 2026-07-08 | CPBR-2026-01417 Residential building | 4200 block of E 7th St | issued | Verify city record CPBR-2026-01417 |
| 2026-06-22 | CPBR-2026-01533 Residential building | 600 block of Spruce Ave | closed | Verify city record CPBR-2026-01533 |
| 2026-05-28 | CPBR-2026-01276 Residential building | 900 block of Benton Blvd | See city record | Verify city record CPBR-2026-01276 |
Permit coverage, privacy, and limits
Current city-issued permits are joined by parcel number to the city parcel polygons intersecting the dashboard’s named official neighborhood boundaries. Boundary-crossing parcels can appear in adjacent areas. Only residential and commercial building permits with an issue date are included; electrical, plumbing, mechanical, zoning, and applications without an issue date are excluded. A permit is not proof that work has begun, finished, or is currently authorized. Missing or changed parcel identifiers can prevent a match; zero matched records does not establish no construction.
The city parcel map used for matching was last published Dec 30, 2023. New or changed parcels may be missing. This limitation is separate from the freshness of the permit feed.
No owner names, contractor details, project descriptions, parcel identifiers, exact addresses, coordinates, or raw city rows are published. Recent permit records show a 100-block, public permit number, issue date, category, and recorded status only.
The previous CPD feed (ntw8-aacc) stopped updating in May 2025 and is not used for this section.
Sources: City Issued Permits, city parcel polygons, and official neighborhood boundaries. Download this permit snapshot.
Read this with care.
Resolved and canceled are separate. Closure medians use resolved records with a closure date and nonnegative duration, among requests opened in this window. They exclude still-open requests and do not estimate how long an open request will take. City comparison uses the same opening window and status rules. Unlocated records cannot be assigned to a neighborhood.
No household complaint locations, resident names, free text, coordinates, or individual animal / encampment records are published. Stuck list contains allowlisted public infrastructure only, rounded to a block.
The trend table includes issue counts. Building permits are summarized in their own section. Dangerous-building and Land Bank overlays still await review. Public meetings link to official city records, county records, or Documenters’ human-reported notes.
Sources: DataKC 311 requests and official neighborhood polygons. Download this aggregate snapshot · Methods and limitations